Faulkner is located in Maryland. Faulkner, Maryland has a population of 334. Faulkner is less family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 35%.
The median household income in Faulkner, Maryland is $72,302. The median household income for the surrounding county is $94,385 compared to the national median of $61,963. The median age of people living in Faulkner is 43.3 years.
The average high temperature in July is 84.8 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 44.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. Thomas L. Higdon Elementary School | PK - 05 | 400 | 17 | 20664 |
Dynard Elementary School | PK - 05 | 422 | 17 | 20621 |
Mary Matula Elementary School | PK - 05 | 600 | 17 | 20646 |
T. C. Martin Elementary School | PK - 05 | 454 | 18 | 20617 |
Walter J. Mitchell Elementary School | PK - 05 | 607 | 19 | 20646 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Milton M. Somers Middle School | 06 - 08 | 1,100 | 9 | 20646 |
Piccowaxen Middle School | 06 - 08 | 425 | 14 | 20664 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
La Plata High School | 09 - 12 | 1,376 | 17 | 20646 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
F. B. Gwynn Educational Center | PK - 08 | 250 | 21 | 20646 |
City | County | |
---|---|---|
Population | 334 | 166,703 |
Population Density | 45 | 364 |
Median Age | 43.3 | 39.2 |
People per Household | 2.6 | 2.8 |
Median Household Income | 72,302 | 94,385 |
Average Income per Capita | 31,450 | 38,406 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.