Temple Hills is located in Maryland. Temple Hills, Maryland has a population of 7,638. Temple Hills is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Temple Hills, Maryland is $67,449. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Temple Hills is 35.3 years.
The average high temperature in July is 88.56 degrees, with an average low temperature in January of 25.88 degrees. The annual precipitation is 41.22.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allenwood Elementary School | PK - 05 | 322 | 20 | 20748 |
Barnaby Manor Elementary School | PK - 05 | 500 | 16 | 20745 |
Benjamin D Foulois Creative And Performing Arts K-8 | KG - 08 | 535 | 13 | 20746 |
Concord Elementary School | PK - 06 | 400 | 16 | 20747 |
District Heights Elementary School | PK - 05 | 350 | 15 | 20747 |
Flintstone Elementary School | PK - 05 | 400 | 16 | 20745 |
Forest Heights Elementary School | PK - 06 | 340 | 18 | 20745 |
Francis Scott Key Elementary School | PK - 05 | 538 | 14 | 20747 |
Glassmanor Elementary School | KG - 05 | 275 | 13 | 20745 |
Hillcrest Heights Elementary School | PK - 05 | 486 | 15 | 20748 |
John Hanson Montessori | PK - 08 | 500 | 14 | 20745 |
Longfields Elementary School | PK - 06 | 300 | 18 | 20747 |
Maya Angelou French Immersion School | KG - 08 | 500 | 11 | 20748 |
North Forestville Elementary School | PK - 06 | 253 | 11 | 20747 |
Overlook Full Spanish Immersion School | PK - 05 | 300 | 14 | 20748 |
Oxon Hill Elementary School | PK - 05 | 200 | 10 | 20745 |
Panorama Elementary School | PK - 05 | 611 | 11 | 20748 |
Princeton Elementary School | PK - 05 | 320 | 16 | 20746 |
Samuel Chase Elementary School | PK - 05 | 286 | 15 | 20748 |
Suitland Elementary School | PK - 06 | 530 | 16 | 20746 |
Valley View Elementary School | PK - 05 | 400 | 18 | 20745 |
William Beanes Elementary School | PK - 05 | 450 | 12 | 20746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Stoddert Middle School | 06 - 08 | 700 | 15 | 20748 |
Drew-freeman Middle School | 06 - 08 | 838 | 16 | 20746 |
Thurgood Marshall Middle School | 06 - 08 | 700 | 15 | 20748 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossland High School | 09 - 12 | 957 | 16 | 20748 |
Oxon Hill High School | 09 - 12 | 1,520 | 18 | 20745 |
Potomac High School | 09 - 12 | 1,080 | 15 | 20745 |
Suitland High School | 09 - 12 | 1,700 | 15 | 20747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Jackson Academy | PK - 08 | 480 | 12 | 20747 |
Green Valley Academy At Edgar Allan Poe | 06 - 08 | 230 | 0 | 20746 |
Imagine Andrews Public Charter | KG - 08 | 499 | 21 | 20762 |
Imagine Foundations Ii Public Charter | KG - 08 | 391 | 16 | 20746 |
Imagine Lincoln Public Charter School | KG - 08 | 420 | 16 | 20748 |
Samuel P. Massie Academy | PK - 08 | 650 | 14 | 20747 |
City | County | |
---|---|---|
Population | 7,638 | 925,678 |
Population Density | 5,426 | 1,918 |
Median Age | 35.3 | 38.2 |
People per Household | 2.4 | 2.8 |
Median Household Income | 67,449 | 85,744 |
Average Income per Capita | 33,305 | 37,219 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.